Infinix XPad X1101B 4G (128GB+4GB)
₦257,000.00
Product Specifications
Body Dimensions 257 x 168.6 x 7.6 mm (10.12 x 6.64 x 0.30 in)
Weight 496 g (1.09 lb)
Build Glass front, aluminum frame, aluminum back
SIM Nano-SIM – cellular model only
Display Type IPS LCD, 90Hz, 440 nits
Size 11.0 inches, 350.9 cm2 (~81.0% screen-to-body ratio)
Resolution 1200 x 1920 pixels, 16:10 ratio (~206 ppi density)
Platform OS Android 14, XOS 14
Chipset Mediatek Helio G99 (6 nm)
CPU Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55)
GPU Mali-G57 MC2
Memory Card slot microSDXC
Internal 128GB 4GB RAM
Comms WLAN Wi-Fi 802.11 a/b/g/n/ac, dual-band
Bluetooth 5.2, A2DP, LE
Radio FM radio
USB USB Type-C 2.0, OTG
Features Sensors Accelerometer, proximity, compass
Battery Type Li-Po 7000 mAh, non-removable
Charging 18W wired, 50% in 40 mins (advertised)
Description
Network | Technology | GSM / HSPA / LTE |
Launch | Announced | 2024, August 12 |
Status | Available. Released 2024, August 18 | |
Body | Dimensions | 257 x 168.6 x 7.6 mm (10.12 x 6.64 x 0.30 in) |
Weight | 496 g (1.09 lb) | |
Build | Glass front, aluminum frame, aluminum back | |
SIM | Nano-SIM – cellular model only | |
Display | Type | IPS LCD, 90Hz, 440 nits |
Size | 11.0 inches, 350.9 cm2 (~81.0% screen-to-body ratio) | |
Resolution | 1200 x 1920 pixels, 16:10 ratio (~206 ppi density) | |
Platform | OS | Android 14, XOS 14 |
Chipset | Mediatek Helio G99 (6 nm) | |
CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 | |
Memory | Card slot | microSDXC |
Internal | 128GB 4GB RAM, | |
eMMC | ||
Main Camera | Single | 8 MP |
Features | Quad-LED flash | |
Video | 1440p@30fps, 1080p@30fps | |
Selfie camera | Single | 8 MP |
Features | Dual-LED flash | |
Video | 1080p@30fps | |
Sound | Loudspeaker | Yes, with stereo speakers (4 speakers) |
3.5mm jack | Yes | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS – cellular model only | |
NFC | No | |
Radio | FM radio | |
USB | USB Type-C 2.0, OTG | |
Features | Sensors | Accelerometer, proximity, compass |
Battery | Type | Li-Po 7000 mAh, non-removable |
Charging | 18W wired, 50% in 40 mins (advertised) | |
Misc | Colors | Titan Gold, Frost Blue, Stellar Grey |
Models | X1101 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.