Itel A06 (32GB+2GB)
₦81,500.00
Technology Gsm / Hspa / Lte
2g Bands Gsm 850 / 900 / 1800 / 1900
– Sim 1 & Sim 2
3g Bands Hsdpa 850 / 900 / 1900 / 2100
4g Bands Lte
Speed Hspa+/lte
Gprs YES
Edge YES
Dimensions 163.9 X 75.7 X 9.4 Mm
Weight 192.6 G
Sim Dual Sim
Type Ips Lcd Capacitive Touchscreen, 16m Colors
Size 6.56 Inches
Resolution 720 X 1612 Pixels, 20:9 Ratio (~267 Ppi Density)
Card Slot Microsdxc
Internal 32 Gb
Ram 2 Gb
Variant 2gb 32gb
Single 8 Mp
Features Led Flash
Video YES
Single 5 Mp
Loudspeaker YES
35mm Jack YES
Wlan YES
Bluetooth YES
Gps Gps
Nfc NO
Fm Radio NO
Usb Usb Type-c
Infrared Port NO
Sensors Fingerprint (rear-mounted), Accelerometer, Compass
Type Non-removable Li-po
Capacity 4000 Mah
Made By China
Color Champagne Gold, Dawn Blue, Magic Black
Description
Announced | 2024, August |
Status | Available. Released 2024, August |
Technology | Gsm / Hspa / Lte |
2g Bands | Gsm 850 / 900 / 1800 / 1900 |
– Sim 1 & Sim 2 | |
3g Bands | Hsdpa 850 / 900 / 1900 / 2100 |
4g Bands | Lte |
Speed | Hspa+/lte |
Gprs | YES |
Edge | YES |
Dimensions | 163.9 X 75.7 X 9.4 Mm |
Weight | 192.6 G |
Sim | Dual Sim |
Type | Ips Lcd Capacitive Touchscreen, 16m Colors |
Size | 6.56 Inches |
Resolution | 720 X 1612 Pixels, 20:9 Ratio (~267 Ppi Density) |
Card Slot | Microsdxc |
Internal | 32 Gb |
Ram | 2 Gb |
Variant | 2gb 32gb |
Single | 8 Mp |
Features | Led Flash |
Video | YES |
Single | 5 Mp |
Loudspeaker | YES |
35mm Jack | YES |
Wlan | YES |
Bluetooth | YES |
Gps | Gps |
Nfc | NO |
Fm Radio | NO |
Usb | Usb Type-c |
Infrared Port | NO |
Sensors | Fingerprint (rear-mounted), Accelerometer, Compass |
Type | Non-removable Li-po |
Capacity | 4000 Mah |
Made By | China |
Color | Champagne Gold, Dawn Blue, Magic Black |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.