Itel P55 Plus (128GB+8GB)
₦140,000.00
GENERAL INFO Model power 55+
Release Date Exp 2023
Operating System Android 13, itel OS13
NETWORK Technology GSM /HSPA / LTE
3G HSDPA 850 / 900 / 1900 / 2100
4G 1, 3, 5, 8, 19, 34, 38, 39, 40, 41
5G 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA
Speed HSPA, LTE-A (CA), 5G
SIM Dual SIM (Nano-SIM, dual stand-by)
DISPLAY Panel IPS LCD
Screen Size 6.6 inches
Resolution 720 x 1612 pixels
PPI 267
Refresh Rate 90Hz
Other 20.9 ration
Chipset MediaTek Dimensity 6080 (6 nm)
Processor Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55)
Graphics Unit Mali-G57 MC2
RAM 4/6/GB
Internal Memory 64/128 GB
Card Slot Unspecified
CAMERA Back Camera Triple: 50MP + 0.08MP
Features LED flash, HDR,
3.5 mm Jack Yes
WLAN Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct
Bluetooth Yes
Positioning GPS
USB microUSB 2.0
Sensors Fingerprint (side-mounted), accelerometer, gyro, proximity, compass
Digital Wallet Service No
BATTERY Capacity 5000 mAh
Description
GENERAL INFO | Model | power 55+ |
Release Date | Exp 2023 | |
Operating System | Android 13, itel OS13 | |
Material | Plastic frame ,plastic back | |
Colors | Galaxy Blue, Mint Green | |
NETWORK | Technology | GSM /HSPA / LTE |
3G | HSDPA 850 / 900 / 1900 / 2100 | |
4G | 1, 3, 5, 8, 19, 34, 38, 39, 40, 41 | |
5G | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA | |
Speed | HSPA, LTE-A (CA), 5G | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Panel | IPS LCD |
Screen Size | 6.6 inches | |
Resolution | 720 x 1612 pixels | |
PPI | 267 | |
Refresh Rate | 90Hz | |
Other | 20.9 ration | |
Chipset | MediaTek Dimensity 6080 (6 nm) | |
Processor | Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
Graphics Unit | Mali-G57 MC2 | |
RAM | 6/GB | |
Internal Memory | 128 GB | |
Card Slot | Unspecified | |
CAMERA | Back Camera | Triple: 50MP + 0.08MP |
Features | LED flash, HDR, | |
Video Recording | 4K@30fps, 1080p@30/60/120fps, 720p@960fps | |
Selfie Camera | 8MP | |
Video Calling | Yes | |
COMMONS | Loudspeakers | Yes |
3.5 mm Jack | Yes | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
Bluetooth | Yes | |
Positioning | GPS | |
NFC | No | |
Radio | Unspecified | |
USB | microUSB 2.0 | |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
Digital Wallet Service | No | |
BATTERY | Capacity | 5000 mAh |
Type | Li-Po, non-removable | |
Fast Charge | 18W | |
Wireless Charge | No | |
Talk Time | 20Hours | |
Video Playback | 8Hours | |
Web Browsing | 6Hours |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.