Oraimo OLB-1201 12V 200AH Solar Battery
7 products sold in last 13 hours
Selling fast! Over 10 people have in their cart
25 people are viewing this right now
- Estimated Delivery : Up to 2 business days
- 50% Payment On all orders outside Lagos
Size | 484*170*241mm |
Weight | 49±0.5kg |
Internal resistance | 3.7 mΩ (Fully charged battery 25°C) |
Normal Operating Temperature Range | Charge: 0℃ ~ 40℃ ; Discharge: -20℃ ~ 55℃; Store: -20℃ ~ 55℃ |
Capacity affected by Temperature | 40℃: 105%; 25℃: 100%; 0℃: 86% |
Capacity | 200Ah |
Float charging Voltage at 27°C | 13.50V ~ 13.80V |
Cycle Charging Voltage at 27°C | 14.40V ~ 14.70V |
Float Voltage Temperature Compensation | 18mv/℃ |
Cycle Application Temperature Compensation | 30mv/℃ |
Only logged in customers who have purchased this product may write a review.
Reviews
There are no reviews yet.