Redmi Note 13 Pro+ 5G (256GB+8GB)
₦646,000.00
NETWORK Technology GSM / CDMA / HSPA / EVDO / LTE / 5G
BODY Dimensions 161.4 x 74.2 x 8.9 mm (6.35 x 2.92 x 0.35 in)
Weight 199 g or 204.5 g (7.02 oz)
Build Glass front (Gorilla Glass Victus), glass back or silicone polymer back (eco leather)
SIM Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by)
IP68 dust/water resistant (up to 1.5m for 30 min)
DISPLAY Type AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 1800 nits (peak)
Size 6.67 inches, 107.4 cm2(~89.7% screen-to-body ratio)
Resolution 1220 x 2712 pixels, 20:9 ratio (~446 ppi density)
Protection Corning Gorilla Glass Victus
Always-on display
PLATFORM OS Android 13, MIUI 14
Chipset Mediatek Dimensity 7200 Ultra (4 nm)
CPU Octa-core (2×2.8 GHz Cortex-A715 & 6×2.0 GHz Cortex-A510)
GPU Mali-G610 MC4
MEMORY Card slot No
Internal 256GB 8GB RAM
UFS 3.1
Description
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
LAUNCH | Announced | 2023, September 21 |
Status | Available. Released 2023, September 21 | |
BODY | Dimensions | 161.4 x 74.2 x 8.9 mm (6.35 x 2.92 x 0.35 in) |
Weight | 199 g or 204.5 g (7.02 oz) | |
Build | Glass front (Gorilla Glass Victus), glass back or silicone polymer back (eco leather) | |
SIM | Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 min) | ||
DISPLAY | Type | AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 1800 nits (peak) |
Size | 6.67 inches, 107.4 cm2(~89.7% screen-to-body ratio) | |
Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) | |
Protection | Corning Gorilla Glass Victus | |
Always-on display | ||
PLATFORM | OS | Android 13, MIUI 14 |
Chipset | Mediatek Dimensity 7200 Ultra (4 nm) | |
CPU | Octa-core (2×2.8 GHz Cortex-A715 & 6×2.0 GHz Cortex-A510) | |
GPU | Mali-G610 MC4 | |
MEMORY | Card slot | No |
Internal | 256GB 8GB RAM | |
UFS 3.1 | ||
MAIN CAMERA | Triple | 200 MP, f/1.7, 23mm (wide), 1/1.4″, 0.56m, multi-directional PDAF, OIS |
8 MP, f/2.2, 120(ultrawide) | ||
2 MP, f/2.4, (macro) | ||
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 4K@24/30fps, 1080p@30/60/120fps, gyro-EIS | |
SELFIE CAMERA | Single | 16 MP, f/2.4, (wide) |
Features | HDR, panorama | |
Video | 1080p@30/60fps | |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No | |
24-bit/192kHz Hi-Res & Hi-Res wireless audio | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes (market/region dependent) | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG | |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
BATTERY | Type | Li-Po 5000 mAh, non-removable |
Charging | 120W wired, PD3.0, 100% in 19 min (advertised) | |
MISC | Colors | Midnight Black (Fushion Black), Moonlight White (Fushion White), Aurora Purple, Fushion Purple, Camo Green |
Models | 23090RA98C |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.