Vivo Y28 (8GB+256GB)
₦324,800.00
Network Technology GSM / HSPA / LTE / 5G
Weight 186 g (6.56 oz)
Build Glass front, plastic frame, plastic back
SIM Hybrid Dual SIM (Nano-SIM, dual stand-by)
IP54, water and dust resistant
Display Type IPS LCD, 90Hz, 840 nits (HBM)
Size 6.56 inches, 103.4 cm2(~83.8% screen-to-body ratio)
Resolution 720 x 1612 pixels, 20:9 ratio (~269 ppi density)
Platform OS Android 13, Funtouch 13
Chipset Mediatek Dimensity 6020 (7 nm)
CPU Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55)
GPU Mali-G57 MC2
Memory Card slot microSDXC (uses shared SIM slot)
Internal 8GB RAM, 256GB
UFS 2.2
Main Camera Dual 50 MP, f/1.8, (wide), PDAF
2 MP, f/2.4, (depth)
USB USB Type-C 2.0, OTG
Features Sensors Fingerprint (side-mounted), accelerometer, proximity, compass
Battery Type Li-Ion 5000 mAh, non-removable
Charging 15W wired
Description
Network | Technology | GSM / HSPA / LTE / 5G |
Launch | Announced | 2024, January 07 |
Status | Available. Released 2024, January 07 | |
Body | Dimensions | 163.7 x 75.4 x 8.1 mm (6.44 x 2.97 x 0.32 in) |
Weight | 186 g (6.56 oz) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP54, water and dust resistant | ||
Display | Type | IPS LCD, 90Hz, 840 nits (HBM) |
Size | 6.56 inches, 103.4 cm2(~83.8% screen-to-body ratio) | |
Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) | |
Platform | OS | Android 13, Funtouch 13 |
Chipset | Mediatek Dimensity 6020 (7 nm) | |
CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 | |
Memory | Card slot | microSDXC (uses shared SIM slot) |
Internal | 256GB 8GB RAM | |
UFS 2.2 | ||
Main Camera | Dual | 50 MP, f/1.8, (wide), PDAF |
2 MP, f/2.4, (depth) | ||
Features | LED flash, panorama | |
Video | 1080p@30fps | |
Selfie camera | Single | 8 MP, f/2.0, (wide) |
Video | 1080p@30fps | |
Sound | Loudspeaker | Yes |
3.5mm jack | Yes | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.1, A2DP, LE | |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
NFC | No | |
Radio | FM radio | |
USB | USB Type-C 2.0, OTG | |
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Battery | Type | Li-Ion 5000 mAh, non-removable |
Charging | 15W wired | |
Reverse wired | ||
Misc | Colors | Crystal Purple, Glitter Aqua |
SAR | 0.98 W/kg (head) 0.86 W/kg (body) |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.