Itel P70 P673L (4GB+128GB)
₦124,900Itel P70 P673L (4GB+128GB)
Showing 1–12 of 360 results
Oraimo OPB-727SQ PowerJet 130 Product Parameter: Capacity/Energy: 27600mAh/99.3Wh Input (TYPE-C1):5V 3A;9V 3A;12V 3A;15V 3A;20V 5A(100W Max) Output(TYPE-C1):5V 3A;9V 3A;12V 3A;15V 3A;20V 5A(100W Max) Output(TYPE-C2):5V 3A;9V 3A;12V 2.5A;15V 2A;(30W Max) Output(USB-A):5V 3A;5V 4.5A,4.5V 5A;9V 2.5A;12V 2A(22.5W Max) Output(C1+C2): 100W+30W (Total 130W Max) Output(C1+A): 100W+22.5W (Total 122.5W Max) Output(C2+A): Total 30W Max Output(C1+C2+A): 100W+30W (Total 115W Max)…
Oraimo OPB-7400Q 40000mAh Power Box 400 vision
Specification | Details |
---|---|
Battery Cell Type | Polymer Lithium |
Capacity | 40000mAh (148Wh) |
Input Ports | Type-C: 5V 3A, 9V 2A, 12V 1.5A Micro-USB: 5V 2A, 9V 2A, 12V 1.5A |
Output Ports | USB-A (Output 1 & 2): 5V 3A, 9V 2A, 10V 2.25A, 12V 1.5A USB-A (Output 3): 5V 3A USB-C: 5V 3A, 9V 2.2A, 12V 1.75A |
Fast Charging | 22.5W PD, QC 3.0 Compatible |
Display | LED Digital Display |
Safety Features | 15-Layer Smart Protection System, V0 Fireproof Material |
Compatibility | Compatible with Samsung, Apple, and more |
Charging Speed | Charges phone to 60% in 30 minutes |
Material | V0 Fireproof Material |
Outputs | Supports charging up to four devices simultaneously |
Feature | Specification |
---|---|
Model | Redmi Note 14 Pro Plus 5G |
Processor | Qualcomm Snapdragon 7s Gen3 |
RAM | 8GB |
Storage | 256GB (Non-expandable) |
Display | 6.67-inch AMOLED, 1220 x 2712 pixels |
Refresh Rate | 120 Hz |
Rear Camera | Triple: 50MP (Wide) + 50MP (Telephoto) + 8MP (Ultra Wide) |
Front camera | 20MP |
Video Recording | Up to 4K @ 30 fps |
Battery capacity | 6200 mAh |
Charging speed | 90W HyperCharge |
Operating System | Android v14 with HyperOS |
Dimensions | 162.53 x 74.67 x 8.75 mm |
Weight | 210.8 g |
Colors Available | Phantom Purple, Spectre Blue, Titan Black |
Connectivity | Dual SIM (Nano), Wi-Fi, Bluetooth v5.4, NFC |
IP rating | IP68 (Water and Dust Resistant) |
Redmi Note 14 Pro (8GB+256GB)
Feature | Specification |
---|---|
Brand | Redmi |
Model | Note 14 Pro |
Release Date | September 26, 2024 |
Display Size | 6.67 inches |
Display Resolution | 1080 x 2400 pixels (FHD+) |
Processor | MediaTek Dimensity 7300-Ultra |
RAM | 8GB |
Storage Options | 256GB |
Rear Camera Setup | 50MP + 8MP + 2MP |
Front Camera | 20MP |
Battery Capacity | 5500mAh |
Charging Speed | 45W Fast Charging |
Operating system | HyperOS (Android 14) |
Dimensions (mm) | 162.33 x 74.42 x 8.24 |
Weight (g) | 190 |
IP Rating | IP69 |
Colors Available | Midnight Dark, Mirror Porcelain White, Phantom Blue, Twilight Purple |
Redmi Note 14 Pro (12GB+512GB)
Feature | Specification |
---|---|
Brand | Redmi |
Model | Note 14 Pro |
Release Date | September 26, 2024 |
Display Size | 6.67 inches |
Display Resolution | 1080 x 2400 pixels (FHD+) |
Processor | MediaTek Dimensity 7300-Ultra |
RAM | 12GB |
Storage Options | 512GB |
Rear Camera Setup | 50MP + 8MP + 2MP |
Front Camera | 20MP |
Battery Capacity | 5500mAh |
Charging Speed | 45W Fast Charging |
Operating system | HyperOS (Android 14) |
Dimensions (mm) | 162.33 x 74.42 x 8.24 |
Weight (g) | 190 |
IP Rating | IP69 |
Colors Available | Midnight Dark, Mirror Porcelain White, Phantom Blue, Twilight Purple |
Redmi Note 14 (8GB+256GB)
Feature | Specification |
---|---|
Processor | MediaTek Dimensity 7025-Ultra |
Display | 6.67″ AMOLED, 2400 x 1080 pixels |
Refresh Rate | Up to 120Hz |
Brightness | 2100 nits peak brightness |
RAM/Storage Options | 8GB RAM + 256GB storage |
Expandable Storage | Up to 1TB via microSD |
Rear Camera | 108MP (main) + additional lenses |
Front Camera | 20MP |
Battery Capacity | 5110mAh |
Charging Speed | 45W turbo charging |
Operating System | Xiaomi HyperOS based on Android 14 |
Weight | 190g |
Dimensions | Height: 162.4mm, Width: 75.7mm, Thickness: 7.99mm |
Redmi Note 14 (8GB+128GB)
Feature | Specification |
---|---|
Processor | MediaTek Dimensity 7025-Ultra |
Display | 6.67″ AMOLED, 2400 x 1080 pixels |
Refresh Rate | Up to 120Hz |
Brightness | 2100 nits peak brightness |
RAM/Storage Options | 8GB RAM + 128GB storage |
Expandable Storage | Up to 1TB via microSD |
Rear Camera | 108MP (main) + additional lenses |
Front Camera | 20MP |
Battery Capacity | 5110mAh |
Charging Speed | 45W turbo charging |
Operating System | Xiaomi HyperOS based on Android 14 |
Weight | 190g |
Dimensions | Height: 162.4mm, Width: 75.7mm, Thickness: 7.99mm |
End of content
End of content
We have something special for you
Use above code to get 20% off for your first order when checkout. Don't miss it.
We care about your privacy
In order to provide you a personalized shopping experience, our site uses cookies. By continuing to use this site, you are agreeing to our cookie policy.